Leading Manufacutere of plastic testing equipments in Delhi
₹ 78000 / Piece Get Latest Price
| Material | Mild Steel |
| Voltage | 230 V AC |
| Temperature Range | Ambient to 400 Degree |
| Usage/Application | to identify melt flow rate of material |
| Frequency | 50/60 Hz |
| Melt Flow Index | 0 to 20 |
| Microprocessor Based Timer | yes |
| Power Supply | single phase 220-240AC |
| Digital Timer | yes ( 0 to 999 second) |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Additional Information:
₹ 55000 / Piece Get Latest Price
| Number Of Lights Source | 6, 6 |
| Angle Of Viewing Booth | 45 degree |
| Cwf Light | 1 |
| Number of Artificial Daylight | 2 |
| Number of Cool White Light | 1 |
| Number of Phase | Single |
| Tf Light | 1 |
| Temperature Accuracy | 0.2% |
| Country of Origin | Made in India |
| Uvb Light | 1 |
Minimum order quantity: 1 Piece
₹ 285000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Capacity | 5 Ton |
| Material | Mild Steel |
| Display Type | Digital |
| Brand | Saiclave |
| Operating Mode | Semi-Automatic |
| Frequency | 50/60 Hz |
| Voltage | 220 V |
| Accuracy | +/- 5% F.S.D |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 68000 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Brand | Saiclave |
| Digital Output | Digital |
| Power Supply | 230 V AC |
| Country of Origin | Made in India |
Abhishek Singh (Director)
Sai Technology
C188, Sector 1, Bawana
New Delhi - 110039, Delhi, India